| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,200 | For Rent | C12471165 | 
| 10/20/2025 | 0 | $2,200 | Listed | |
|  | - | $530,000 | For Sale | C12373716 | 
| 9/2/2025 | 48 | $530,000 | Listed | |
|  | - | $2,300 | For Rent | C12291328 | 
| 7/17/2025 | 95 | $2,300 | Listed | |
|  | 123 | $530,000 | Expired | C12114940 | 
| 5/1/2025 | 123 | $530,000 | Listed | |
|  | 119 | $560,000 | Terminated | C11904082 | 
| 1/2/2025 | 119 | $560,000 | Listed | |
|  | 173 | $560,000 | Terminated | C9010800 | 
| 7/4/2024 | 173 | $560,000 | Listed | |
|  | 35 | $2,300 | Terminated | C8263930 | 
| 4/23/2024 | 35 | $2,300 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        